APAC Breachers Teams
Season 1 Standings
Kill Stats
| Rank | Player | Team | Kills | Deaths | Assists | KD | Rnd Win % | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Peen | ![]() | 116 | 78 | 42 | 1.49 | 47.75 | 24983 |
| 2 | McMuffinator | ![]() | 107 | 80 | 41 | 1.34 | 47.75 | 25694 |
| 3 | Astra | ![]() | 97 | 88 | 45 | 1.10 | 56.41 | 21363 |
| 4 | Ranger | ![]() | 92 | 60 | 31 | 1.53 | 58.59 | 21003 |
| 5 | ChaceAttack | ![]() | 84 | 58 | 24 | 1.45 | 42.22 | 22643 |
| 6 | SQUIZY | ![]() | 79 | 76 | 16 | 1.04 | 44.23 | 15940 |
| 7 | EBOB | ![]() | 78 | 55 | 27 | 1.42 | 46.91 | 16124 |
| 8 | Bailey | ![]() | 70 | 83 | 37 | 0.84 | 56.41 | 15108 |
| 9 | OOOLIE | ![]() | 70 | 63 | 20 | 1.11 | 50.56 | 17230 |
| 10 | Universal | ![]() | 65 | 66 | 22 | 0.98 | 51.06 | 14451 |
| 11 | Bola | ![]() | 64 | 44 | 24 | 1.45 | 63.77 | 16601 |
| 12 | Hibilbo | ![]() | 63 | 65 | 28 | 0.97 | 54.76 | 14154 |
| 13 | Tumtickler | ![]() | 57 | 41 | 22 | 1.39 | 48.28 | 13436 |
| 14 | (ded)Dave | ![]() | 54 | 70 | 40 | 0.77 | 53.27 | 12702 |
| 15 | Babayaga | ![]() | 53 | 37 | 10 | 1.43 | 50.00 | 7420 |
| 16 | Gen0cyde | ![]() | 52 | 42 | 17 | 1.24 | 60.00 | 7928 |
| 17 | Dukegrant | ![]() | 46 | 55 | 20 | 0.84 | 50.63 | 11466 |
| 18 | NastyBlasty | ![]() | 37 | 54 | 18 | 0.69 | 43.59 | 8337 |
| 19 | Dimond | ![]() | 33 | 32 | 5 | 1.03 | 57.45 | 7743 |
| 20 | jasonp2009 | ![]() | 32 | 72 | 16 | 0.44 | 37.04 | 7722 |
Round Stats
| Rank | Player | Team | Total Rounds | Rnd Win % | Rounds Won | Kills / Round |
|---|---|---|---|---|---|---|
| 1 | Syphict | ![]() | 14 | 100.00 | 14 | 1.00 |
| 2 | Zeb | ![]() | 30 | 93.33 | 28 | 0.50 |
| 3 | Tumbleweed18 | ![]() | 19 | 73.68 | 14 | 0.58 |
| 4 | Luca | ![]() | 39 | 71.79 | 28 | 0.49 |
| 5 | Bola | ![]() | 69 | 63.77 | 44 | 0.93 |
| 6 | Gen0cyde | ![]() | 65 | 60.00 | 39 | 0.80 |
| 7 | Ranger | ![]() | 99 | 58.59 | 58 | 0.93 |
| 8 | Dimond | ![]() | 47 | 57.45 | 27 | 0.70 |
| 9 | Astra | ![]() | 117 | 56.41 | 66 | 0.83 |
| 10 | Bailey | ![]() | 117 | 56.41 | 66 | 0.60 |
| 11 | Solourus | ![]() | 27 | 55.56 | 15 | 0.26 |
| 12 | Hibilbo | ![]() | 84 | 54.76 | 46 | 0.75 |
| 13 | (ded)Dave | ![]() | 107 | 53.27 | 57 | 0.50 |
| 14 | Universal | ![]() | 94 | 51.06 | 48 | 0.69 |
| 15 | Dukegrant | ![]() | 79 | 50.63 | 40 | 0.58 |
| 16 | OOOLIE | ![]() | 89 | 50.56 | 45 | 0.79 |
| 17 | Babayaga | ![]() | 50 | 50.00 | 25 | 1.06 |
| 18 | Balov | ![]() | 26 | 50.00 | 13 | 1.08 |
| 19 | Nugget | ![]() | 16 | 50.00 | 8 | 0.44 |
| 20 | Tumtickler | ![]() | 58 | 48.28 | 28 | 0.98 |








